Información Básica
- No. de Modelo: ZZ
- Volumen : 10001 - 15000L
- Certificación : ISO9000
- Norma de emisión : Euro 2
- Área Aspersión : 8 - 12m
- Tipo de transmisión : Manual
- Carga útil : 20t
- Combustible : Diesel
- Wheel Drive : 4×2
- Capacidad del motor : 4 - 6L
- Condición : Nuevo
- Tipo de motor : 2 Tiempos
Información Adicional.
- Trademark: Hua-Win
- Packing: Nude
- Standard: ISO9001, CCC
- Origin: China
- Production Capacity: 10, 000 Units/Year
Descripción de Producto
El modelo del producto SGZ5050GSS SGZ5050
CAPACIDAD DEL DEPÓSITO DE GPS(M3) 3.21 2.6
Dimensión Global(mm) de 5900 x2150x2300 de 6170x2150x2300
MAXIMUMTOTAL MASA(kg) 3100 3100
Modelo del chasis1050TJB Ecualizador EQ1050TJB
BATALLA(mm) 5035 5000
la potencia nominal (HP) 94/120 94/120
LADEN masa (kg) 1950 1950
Paquete: 1 unidades en 1x20ft contenedor, 2 unidades en 1x40ft container.
4*2 HOWO camiones cisterna de combustible:
1. Euro 2 Euro 3 y
2. La potencia del motor: 266-380cv
3. Tipo de unidad: 4*2
Truck name | Water truck , water tank truck | CLW | |
Truck type | Left hand drive | ||
Model number | DFL1120B10 | ||
Inspection | Yes | ||
Fuel type | Diesel | ||
Certificte | ISO 9001:2008 and CCC | ||
Drive wheel | 8x4 | ||
Brand name | Dongfeng , dongfeng 8x4, dongfeng kingland | Manufacture | ChengLi Special Automobile Co.,Ltd |
Engine | ISDe270 40 | Engine power | 198 |
ISLe270 40 | 199 | ||
ISLe292 40 | 215 | ||
ISLe315 40 | 231.5 | ||
ISC8.3-270E40A | 198 | ||
ISC8.3-292E40A | 215 | ||
dCi320-40 | 236 | ||
ISL9.5-315E40A | 232 | ||
YC6L280-42 | 206 | ||
YC6L310-42 | 228 | ||
ISL9.5-340E40A | 251 | ||
Displacement | 6700 | / | / |
8900 | |||
8900 | |||
8900 | |||
8300 | |||
8300 | |||
11120 | |||
9460 | |||
8424 | |||
8424 | |||
9460 | |||
/ | / | Fuel type | Diesel |
Dimension | 11980×2500×3200,3690 | / | ×× |
Gross vehicle weight | 31000 | Loading size | / |
Curb weight | 11955 | Rated mass | 18850 |
A/D angle | 10/28 | F/R hang | 1460/2970 |
1460/2890 | |||
1460/2720 | |||
1460/2640 | |||
Wheelbase | 1850+4350+1350 | Wheel loading | 6500/6500/18000 |
1950+4250+1350 | |||
1850+4350+1430 | |||
1950+4250+1430 | |||
1850+4600+1350 | |||
1950+4500+1350 | |||
1850+4600+1430 | |||
1950+4500+1430 | |||
1950+4250+1300 | |||
1950+4500+1300 | |||
2050+4400+1350 | |||
Axles quantity | 4 | Max speed | 90 |
/ | / | Leaf spring quantity | 9/9/10,8/8/10,3/3/4,9/9/- |
Tyre quantity | 12 | Tyre size | 11.00-20,11.00R20,295/80R22.5 |
Front track | 2040/2040 | Rear track | 1860/1860 |
Engine Standard | GB3847-2005,GB17691-2005 euro III | ||
Vin number | LGAX5C65××××××××× LGAX5D65××××××××× | ||
Condition | 100% new | ||
Storage | Water | ||
Horsepower | 260HP,290HP,336HP | ||
Trasmission type | Manual | ||
Tank volume | 20m3,25m3,28m3,30m3,35m3 | ||
Engine capacity | 192kw,213kw,247kw | ||
Tanker material | Q235 , SS304 stainless steel | ||
Tanker thickness | 4mm to 5mm | ||
Tanker head thickness | 5mm to 6mm | ||
Tanker shape | Normal | ||
Pump | Quality oil pump | ||
Hose | 15meters |
Tipo de Producto
» » »